A100 PCIe 80 GB vs GeForce RTX 4070 Ti
| Metric | A100 PCIe 80 GB | GeForce RTX 4070 Ti |
|---|---|---|
| VRAM | 80 GB | 12 GB |
| Bandwidth | 1940 GB/s | 504 GB/s |
| FP16 TFLOPS | 78.0 | 40.1 |
| TDP | 300 W | 285 W |
Reference model performance computed in browser.
| Metric | A100 PCIe 80 GB | GeForce RTX 4070 Ti |
|---|---|---|
| VRAM | 80 GB | 12 GB |
| Bandwidth | 1940 GB/s | 504 GB/s |
| FP16 TFLOPS | 78.0 | 40.1 |
| TDP | 300 W | 285 W |
Reference model performance computed in browser.