A100 PCIe 80 GB vs GeForce RTX 3090
| Metric | A100 PCIe 80 GB | GeForce RTX 3090 |
|---|---|---|
| VRAM | 80 GB | 24 GB |
| Bandwidth | 1940 GB/s | 936 GB/s |
| FP16 TFLOPS | 78.0 | 35.6 |
| TDP | 300 W | 350 W |
Reference model performance computed in browser.
| Metric | A100 PCIe 80 GB | GeForce RTX 3090 |
|---|---|---|
| VRAM | 80 GB | 24 GB |
| Bandwidth | 1940 GB/s | 936 GB/s |
| FP16 TFLOPS | 78.0 | 35.6 |
| TDP | 300 W | 350 W |
Reference model performance computed in browser.