A100 PCIe 80 GB vs M4 Max 128GB
| Metric | A100 PCIe 80 GB | M4 Max 128GB |
|---|---|---|
| VRAM | 80 GB | 128 GB |
| Bandwidth | 1940 GB/s | 546 GB/s |
| FP16 TFLOPS | 78.0 | 36.9 |
| TDP | 300 W | 75 W |
| Street price | $4999 |
Reference model performance computed in browser.
| Metric | A100 PCIe 80 GB | M4 Max 128GB |
|---|---|---|
| VRAM | 80 GB | 128 GB |
| Bandwidth | 1940 GB/s | 546 GB/s |
| FP16 TFLOPS | 78.0 | 36.9 |
| TDP | 300 W | 75 W |
| Street price | $4999 |
Reference model performance computed in browser.