A100 PCIe 80 GB vs M2 Ultra 192GB
| Metric | A100 PCIe 80 GB | M2 Ultra 192GB |
|---|---|---|
| VRAM | 80 GB | 192 GB |
| Bandwidth | 1940 GB/s | 800 GB/s |
| FP16 TFLOPS | 78.0 | 54.4 |
| TDP | 300 W | 120 W |
| Street price | $6999 |
Reference model performance computed in browser.
| Metric | A100 PCIe 80 GB | M2 Ultra 192GB |
|---|---|---|
| VRAM | 80 GB | 192 GB |
| Bandwidth | 1940 GB/s | 800 GB/s |
| FP16 TFLOPS | 78.0 | 54.4 |
| TDP | 300 W | 120 W |
| Street price | $6999 |
Reference model performance computed in browser.