A100 PCIe 80 GB vs H200 SXM 141 GB
| Metric | A100 PCIe 80 GB | H200 SXM 141 GB |
|---|---|---|
| VRAM | 80 GB | 141 GB |
| Bandwidth | 1940 GB/s | 4890 GB/s |
| FP16 TFLOPS | 78.0 | 267.6 |
| TDP | 300 W | 700 W |
Reference model performance computed in browser.
| Metric | A100 PCIe 80 GB | H200 SXM 141 GB |
|---|---|---|
| VRAM | 80 GB | 141 GB |
| Bandwidth | 1940 GB/s | 4890 GB/s |
| FP16 TFLOPS | 78.0 | 267.6 |
| TDP | 300 W | 700 W |
Reference model performance computed in browser.