A100 PCIe 80 GB vs H100 SXM5 80 GB
| Metric | A100 PCIe 80 GB | H100 SXM5 80 GB |
|---|---|---|
| VRAM | 80 GB | 80 GB |
| Bandwidth | 1940 GB/s | 3360 GB/s |
| FP16 TFLOPS | 78.0 | 267.6 |
| TDP | 300 W | 700 W |
Reference model performance computed in browser.
| Metric | A100 PCIe 80 GB | H100 SXM5 80 GB |
|---|---|---|
| VRAM | 80 GB | 80 GB |
| Bandwidth | 1940 GB/s | 3360 GB/s |
| FP16 TFLOPS | 78.0 | 267.6 |
| TDP | 300 W | 700 W |
Reference model performance computed in browser.